Notre engagement
Achat responsable
Produit commercialisé par un fournisseur engagé ayant fait évaluer sa démarche RSE et ayant obtenu une note minimale de 60/100 à l'évaluation réalisée à partir des données du cycle de vie.
Ajouter à une liste
Description
Conditionnement optimisé
En fonction de la quantité commandée, Legallais facilite le conditionnement de vos articles :
Caractéristiques
| Installation | Réseau sanitaire et chauffage |
|---|---|
| Type de raccord | Té |
| Type de raccordement | À souder |
| Unité de vente | (1 pièce) |
Documentation
| Références | Matière | Diamètre (mm) |
|---|---|---|
| 710120 | Cuivre | 12-10-12 |
| 710122 | Cuivre | 12-14-12 |
| 710126 | Cuivre | 14-12-12 |
| 710127 | Cuivre | 14-12-14 |
| 710128 | Cuivre | 14-14-12 |
| 710129 | Cuivre | 14-16-14 |
| 710131 | Cuivre | 16-12-12 |
| 710133 | Cuivre | 16-12-16 |
| 710134 | Cuivre | 16-14-12 |
| 710135 | Cuivre | 16-14-14 |
| 710136 | Cuivre | 16-14-16 |
| 710137 | Cuivre | 16-16-12 |
| 710138 | Cuivre | 16-16-14 |
| 710140 | Cuivre | 16-18-16 |
| 710141 | Cuivre | 18-12-18 |
| 710143 | Cuivre | 18-14-14 |
| 710144 | Cuivre | 18-14-16 |
| 710145 | Cuivre | 18-14-18 |
| 710146 | Cuivre | 18-16-14 |
| 710147 | Cuivre | 18-16-16 |
| 710148 | Cuivre | 18-16-18 |
| 710149 | Cuivre | 18-18-14 |
| 710150 | Cuivre | 18-18-16 |
| 710151 | Cuivre | 18-22-18 |
| 710154 | - | 22-14-18 |
| 710155 | - | 22-14-22 |
| 710156 | - | 22-16-16 |
| 710157 | - | 22-16-18 |
| 710158 | - | 22-16-22 |
| 710159 | - | 22-18-14 |
| 710160 | - | 22-18-16 |
| 710161 | - | 22-18-18 |
| 710162 | - | 22-18-22 |
| 710163 | - | 22-22-14 |
| 710164 | - | 22-22-16 |
| 710165 | - | 22-22-18 |
| 710166 | - | 22-28-22 |
| 710169 | - | 28-16-28 |
| 710171 | - | 28-18-28 |
| 710174 | - | 28-22-22 |
| 710175 | - | 28-22-28 |
| 710177 | - | 28-28-22 |
| 710421 | - | 16-22-16 |
| 710424 | - | 22-12-22 |
| 710426 | - | 28-28-16 |
| 710427 | - | 35-18-35 |
| 710428 | - | 35-22-35 |
| 710429 | - | 35-28-35 |
| 710430 | - | 42-22-42 |
| 710431 | - | 42-28-42 |
| 710432 | Cuivre | 42-35-42 |
| 710434 | Cuivre | 54-28-54 |
| 710456 | Cuivre | 28-14-28 |
Stock en point de vente















.jpg)







