| Empreinte | pozidriv |
|---|---|
| Tête | cylindrique bombée large |
| Unité de vente | 1 boîte |

En stock
Dispo 2 à 5 j.
Dispo > 5 j.
Délai fournisseur (2)
Rupture| Ø mm | Numéro | L mm | Cond. boîte | Référence | Disponibilité | Prix € ht | Quantité | Action | Favoris | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,9 | 4 | 6,4 | 500 | 416717 |
|
|
|
||||
| 2,9 | 4 | 9,5 | 500 | 416724 |
|
|
|
||||
| 2,9 | 4 | 12,7 | 500 | 416731 |
|
|
|
||||
| 2,9 | 4 | 15,9 | 500 | 416738 |
|
|
|
||||
| 2,9 | 4 | 19 | 500 | 416745 |
|
|
|
||||
| 3,5 | 6 | 6,4 | 500 | 416752 |
|
|
|
||||
| 3,5 | 6 | 9,5 | 500 | 416759 |
|
|
|
||||
| 3,5 | 6 | 12,7 | 500 | 416766 |
|
|
|
||||
| 3,5 | 6 | 15,9 | 500 | 416773 |
|
|
|
||||
| 3,5 | 6 | 19 | 500 | 416780 |
|
|
|
||||
| 3,5 | 6 | 25,4 | 500 | 416787 |
|
|
|
||||
| 3,9 | 7 | 9,5 | 500 | 416794 |
|
|
|
||||
| 3,9 | 7 | 12,7 | 500 | 416801 |
|
|
|
||||
| 3,9 | 7 | 15,9 | 500 | 416808 |
|
|
|
||||
| 3,9 | 7 | 19 | 500 | 416815 |
|
|
|
||||
| 3,9 | 7 | 25,4 | 500 | 416822 |
|
|
|
||||
| 3,9 | 7 | 31,7 | 500 | 416829 |
|
|
|
||||
| 4,2 | 8 | 12,7 | 500 | 416843 |
|
|
|
||||
| 4,2 | 8 | 15,9 | 500 | 416850 |
|
|
|
||||
| 4,2 | 8 | 19 | 500 | 416857 |
|
|
|
||||
| 4,2 | 8 | 25,4 | 500 | 416864 |
|
|
|
||||
| 4,2 | 8 | 31,7 | 500 | 416871 |
|
|
|
||||
| 4,8 | 10 | 9,5 | 200 | 416878 |
|
|
|
||||
| 4,8 | 10 | 12,7 | 200 | 416885 |
|
|
|
||||
| 4,8 | 10 | 15,9 | 200 | 416892 |
|
|
|
||||
| 4,8 | 10 | 19 | 200 | 416899 |
|
|
|
||||
| 4,8 | 10 | 25,4 | 200 | 416906 |
|
|
|
||||
| 4,8 | 10 | 31,7 | 200 | 416913 |
|
|
|
||||
| 4,8 | 10 | 40 | 200 | 416920 |
|
|
|
||||
| 4,8 | 10 | 50,8 | 200 | 416927 |
|
|
|
||||
| 5,5 | 12 | 15,9 | 200 | 416934 |
|
|
|
||||
| 5,5 | 12 | 25,4 | 200 | 416941 |
|
|
|
||||
| 5,5 | 12 | 31,7 | 200 | 416948 |
|
|
|
||||
| 5,5 | 12 | 38 | 200 | 416955 |
|
|
|
(1) Produit à venir retirer directement en point de vente
(2) Délai de livraison, nous consulter


| Produit | Marque | Prix | |
|---|---|---|---|
|
|
Vis à tôle tête fraisée pozidriv acier zingué
|
GFD |
À partir de
--
net ht
|
|
|
Vis à tôle tête fraisée bombée pozidriv acier zingué
|
GFD |
À partir de
--
net ht
|
| Produit | Marque | Prix |
|---|
Aucun produit complémentaire