| Unité de vente | 1 serre-joint |
|---|---|
| Type | serre-joint |

En stock
Dispo 2 à 5 j.
Dispo > 5 j.
Délai fournisseur (2)
Rupture| Capacité serrage mm | Saillie mm | Rail section mm | Référence | Disponibilité | Prix € ht | Quantité | Action | Favoris | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 100 | 30 x 8 | 526134 |
|
|
|
||||
| 400 | 100 | 30 x 8 | 526141 |
|
|
|
||||
| 500 | 100 | 30 x 8 | 526148 |
|
|
|
||||
| 600 | 100 | 30 x 8 | 526155 |
|
|
|
||||
| 800 | 100 | 30 x 8 | 526162 |
|
|
|
||||
| 1000 | 100 | 30 x 8 | 526169 |
|
|
|
||||
| 1200 | 100 | 30 x 8 | 526176 |
|
|
|
||||
| 1500 | 100 | 30 x 8 | 526183 |
|
|
|
||||
| 300 | 150 | 35 x 9 | 526190 |
|
|
|
||||
| 400 | 150 | 35 x 9 | 526197 |
|
|
|
||||
| 500 | 150 | 35 x 9 | 526204 |
|
|
|
||||
| 600 | 150 | 35 x 9 | 526211 |
|
|
|
||||
| 800 | 150 | 35 x 9 | 526218 |
|
|
|
||||
| 1000 | 150 | 35 x 9 | 526225 |
|
|
|
||||
| 1200 | 150 | 35 x 9 | 526232 |
|
|
|
||||
| 1500 | 150 | 35 x 9 | 526239 |
|
|
|
||||
| 1800 | 150 | 35 x 9 | 526246 |
|
|
|
||||
| 2000 | 150 | 35 x 9 | 526253 |
|
|
|
(1) Produit à venir retirer directement en point de vente
(2) Délai de livraison, nous consulter


| Produit | Marque | Prix | |
|---|---|---|---|
|
|
Serre-joints dormants
Sabots de serrage et ergot de blocage puissants. Surface de serrage importante. Vis Ø 20 mm à pas trapèze de forte puissance. Sabots de 115 x 75... |
LEGALLAIS |
À partir de
--
net ht
|
|
|
Tréteaux TJD 80
Finition : zingué. Pour serre-joints dormants. Hauteur : 800 mm. La fixation des tréteaux nécessite de percer les serre-joints dormants (livrés... |
LEGALLAIS |
À partir de
--
net ht
|
| Produit | Marque | Prix |
|---|
Aucun produit complémentaire