| Unité de vente | 1 nettoyeur |
|---|---|
| Page | 1568 |
| Temp. max. eau alimentation (°C) | 60 |
| Tension (V) | 230 |
| Poignée | Pistolet Easy Press |

En stock
Dispo 2 à 5 j.
Dispo > 5 j.
Délai fournisseur (2)
Rupture| Favoris | |||
| Buse triple | 0° / 25° / 40° Power buse manuel - Rotabuse - Stop total - Système anti vrillage | 0° / 25° / 40° Power buse - Enrouleur intégré - Rotabuse - Stop total - Système anti vrillage | 0° / 25° / 40° Power buse - Enrouleur intégré - Rotabuse - Stop total - Système anti vrillage |
| Dimensions (L x l x H en mm) | 375 x 360 x 925 | 400 x 360 x 925 | 360 x 375 x 925 |
| Débit (l/h) | 230 - 560 | 230 - 560 | 500 |
| Désignation | HD 6 / 15 C + | HD 6 / 15 CX + | HD 5 / 15 C + |
| Flexible haute pression en m | 10 | 15 | 10 |
| Lance en mm | 850 | 850 | 550 |
| Poids (kg) | 23 | 28 | 23,3 |
| Pression de service (bar) | 30 - 150 | 30 - 150 | 150 |
| Pression maximum (bar) | 190 | 190 | 185 |
| Puissance raccordée (kW) | 3,1 | 3,1 | 2,7 |
| Référence | 594762 | 594769 | 690823 |
| Disponibilité |
|
|
|
| Prix |
|
|
|
| Ajout au panier |
|
|
|
(1) Produit à venir retirer directement en point de vente
(2) Délai de livraison, nous consulter


| Produit | Marque | Prix |
|---|
Aucun produit de la même gamme
| Produit | Marque | Prix |
|---|
Aucun produit complémentaire